THEME: "Empowering Hearts, Empowering Lives: Shaping the Future of Cardiovascular Health"
All investigators are invited to submit abstracts on topics pertaining to conference topics mentioned on the website.
Be a part of
![]()
Excellent Speakers
![]()
Parallel Events
![]()
Global Networking
![]()
Strong Attendance
from Industry and Academia
![]()
Interdisciplinary
Research Presentation
![]()
Amazing Experience of
Hospitality
![]()
Industry
Exhibitions
![]()
Awards
and Felicitations
![]()
Explore New
Cultures
| Day-1: Oct 12, 2026, Monday | ||
|---|---|---|
| program time | program session | |
| 08:00 - 09:00 | Registrations | |
| 09:00 - 09:30 | Inauguration Ceremony | |
| 09:30 - 10:45 | Keynote Presentations | |
| 10:45 - 11:05 | Group Photo, Refreshments Break and Networking | |
| 11:05 - 12:00 | Keynote Presentations | |
| 12:00 - 13:00 | Scientific Sessions | |
| 13:00 - 13:40 | Lunch Break | |
| 13:40 - 15:40 | Scientific Sessions | |
| 15:40 - 16:00 | Evening Break and Networking | |
| Day-2: Oct 13, 2026, Tuesday | ||
|---|---|---|
| program time | program session | |
| 09:00 - 10:40 | Keynote Presentations | |
| 10:40 - 11:00 | Refreshments Break and Networking | |
| 11:00 - 13:00 | Scientific Sessions | |
| 13:00 - 13:40 | Lunch Break | |
| 13:40 - 15:40 | Scientific Sessions | |
| 15:40 - 16:00 | Refreshments Break and Networking | |
| 16:00 - 18:00 | Poster Presentations | |
| 17:00 - 17:30 | Closing Ceremony | |
WHC 2026 offers infinite promotional and networking opportunities to sponsors & exhibitors.
Sponsor the 11th Edition World Heart Congress and connect with future buyers and partners. Join the exclusive pool of the congress’ sponsors.